Recipe Information
Recipe Tables
Recipe Editor
| Item | Description |
|---|---|
| Opens the window to create a new Recipe database. | |
| Opens a window to edit properties of the selected Recipe. | |
| Deletes the selected Recipe. | |
| Edit Parameter Bindings | Opens the Tag Binding window for each parameter. |
| Add Record | Adds a new Record to the Recipe. |
| Delete Record | Deletes the Record from the Recipe. |
| Import CSV | Imports a CSV file into the Recipe. |
| Export CSV | Exports the Recipe Data into a CSV file. |
| Moves the Record up by one. | |
| Moves the Record down by one. |
Add Recipe Database
| Item | Description |
|---|---|
| Recipe Database Name | Sets the name for the Recipe Database. |
| Record ID Tag | Tag that will be linked to each Record ID within the Recipe. |
| Handshake Type | Sets the Handshake to either Write-Only or Disabled. |
| Handshake Tag | Sets the tag value that is connected to the Handshake status. |
| Handshake Lock Value | Value that will be set when the Handshake is locked. |
| Handshake Unlock Value | Value that will be set when the Handshake is unlocked. |
Parameter Bindings
| Item | Description |
|---|---|
| Creates a new Parameter. | |
| Deletes the selected Parameter. | |
| Moves the Parameter up by one. | |
| Moves the Parameter down by one. |