Data Registers
CICON Data Registers
| Data Registers | |||
|---|---|---|---|
| Data Register | Use Case | Data Type | Note |
| X | Input | BOOL | Physical input, Read-only |
| Y | Output | BOOL | Physical output |
| M | Internal Relay | WORD | Used for internal control logic |
| L | Link Relay | WORD | For communication synchronization Inter-PLC linking |
| K | Keep Relay | WORD | Non-volatile Retains values during power-off |
| F | Flag Relay | WORD | Used for system-level operations |
| T | Timer | WORD | Holds current time (TC) and set time (TS) |
| C | Counter | WORD | Holds current count (CC) and set value (CS) |
| S | Step | STEP | Used for sequential process control |
| D | Data Register | WORD | General-purpose memory for data storage |
| Z | Index Register | WORD | Used for indirect addressing |
| Q | Pulse | WORD | Holds pulse control data |
| R | Register | WORD | Reserved for special indexing |
| @D | Indirect Data | WORD | Sub-register for data manipulation |
Additional Communication
Modbus
| Modbus Mapping | ||||
|---|---|---|---|---|
| Modbus Register | Address Range | Data Type | CICON Data Register | Note |
| Coils (0x) | 00001 - 09999 | BOOL | Y | Digital outputs Read/Write |
| Discrete Inputs (1x) | 10001 - 19999 | BOOL | X | Digital inputs Read-only |
| Input Registers (3x) | 30001 - 39999 | WORD | M | Analog inputs Read-only |
| Holding Registers (4x) | 40001 - 49999 | WORD | D | General-purpose Read/Write |
Allen-Bradley Equivalent
This is a mapping equivalent of CICON ↔ Allen-Bradley data registers.
| CICON ↔ Allen-Bradley Mapping | |||
|---|---|---|---|
| CICON Register | Allen-Bradley Equivalent | Data Type | Notes |
| X | I | BOOL | Physical inputs |
| Y | O | BOOL | Physical outputs |
| M | B3 | BOOL | Internal memory bits for logic |
| L | B3 | BOOL or WORD | Inter-PLC communication |
| K | B3 (latched bits) | BOOL or WORD | Retentive memory |
| F | S (Status bits) | BOOL | System flags or status information |
| T | T4 | Timer | Timers with .ACC and .PRE fields |
| C | C5 | Counter | Counters with .ACC and .PRE fields |
| S | N or B3 | WORD or BOOL | Used for sequential control |
| D | N | WORD | General-purpose data storage |
| Z | #N (Indirect Addressing) | WORD | Index register Used for indirect addressing |
| Q | O or N | BOOL or WORD | Pulse control |
| R | #N | WORD | Used for advanced indexing |
| @D | #N | WORD | Indirect addressing in integer or float files |