Humidity
Instruction Parameters
Supported PLC Series
| XPnA/1R | XPnB | XPnE | XPnF | CP3A/B/P/U CP4A~D/U | CPnE | CPnF | BP | PLC-S |
|---|---|---|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Supported Data Registers
| M | X | Y | K | L | F | T | C | S | Z | R | Q | D | @D | Constant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ |
| S2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ |
| S3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ |
| D | ✓ | - | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - | ✓ | ✓ | - | - |
Supported Flags
| Flag | Bit | Support |
|---|---|---|
| Error | F11.0 | - |
| Zero | F11.1 | - |
| Carry | F11.2 | - |
Number of Steps
| Steps |
|---|
| 5 |
Operands
| Operand | Description |
|---|---|
| S1 | The first operand. Entries are WORD data registers or constants. This is the air temperature in Celsius (°C). This value is 10 times the actual value. |
| S2 | The second operand. Entries are WORD data registers or constants. This is the wet-bulb temperature in Celsius (°C). This value is 10 times the actual value. |
| S3 | The third operand. Entries are WORD data registers or constants. This is the air pressure in millibar (hPa) units. |
| D | The fourth operand. Entries are only WORD data registers. This is where the relative humidity and dew point are stored. This requires 2 data registers. |
Notice
Relative Humidity Storage
The relative humidity is stored in the assigned WORD data register D, and the dew point is stored in the assigned WORD data register D+1.