CPU
| Power Consumption |
|---|
| Model | Power Consumption |
|---|
| CM3-SP16PDRF | 7.54W |
|---|
| CM3-SP32PDTF | 6.51W |
|---|
| CM3-SP32PDCF | 6.51W |
|---|
| CM3-SP16MDRV | 4.46W |
|---|
| CM3-SP16MDRF | 5.14W |
|---|
| CM3-SP16MDTF | 1.68W |
|---|
| CM3-SP16MDCF | 1.75W |
|---|
| CM3-SP32MDTF-SD | 4.46W |
|---|
| CM3-SP32MDCF-SD | 4.46W |
|---|
| CM3-SB16MDTF | 2.88W |
|---|
| CM3-SB16MDCF | 2.88W |
|---|
| CM3-SB32MDRF | 9.60W |
|---|
| CM3-SB32MDTF | 7.92W |
|---|
| CM3-SB32MDCF | 7.92W |
|---|
| CM3-SPROA | 4.46W |
|---|
| Power Consumption |
|---|
| Model | Power Consumption | Power Consumption Auxiliary Power |
|---|
| CM3-SP04EAO | 0.51W | 1.44W |
|---|
| CM3-SP08EAO | 0.51W | 1.44W |
|---|
| CM3-SP04EOAI | 0.51W | 1.68W |
|---|
| CM3-SP04EOAV | 0.51W | 1.44W |
|---|
| CM3-SP04EAA | 0.51W | 1.68W |
|---|
Temperature
| Power Consumption |
|---|
| Model | Power Consumption | Power Consumption Auxiliary Power |
|---|
| CM3-SP04ERO | 0.69W | 0.72W |
|---|
| CM3-SP04ETO | 0.69W | 0.72W |
|---|
| Power Consumption |
|---|
| Model | Power Consumption | Maximum Number of Available Modules |
|---|
| CM3-SP32EDOP | 0.69W | |
|---|
| CM3-SP32EOTP | 0.69W | |
|---|
| CM3-SP32EOCP | 0.69W | |
|---|
| CM3-SP32EDTP | 0.17W | |
|---|
| CM3-SP32EDCP | 0.45W | |
|---|
| CM3-SP32EDO | 0.69W | |
|---|
| CM3-SP32EOT | 0.69W | |
|---|
| CM3-SP32EOC | 0.69W | |
|---|
| CM3-SP32EDT | 0.17W | |
|---|
| CM3-SP16EDR | 1.93W | 4 |
|---|
| CM3-SP16EOR | 3.59W | 2 |
|---|
High-Speed Counter
| Power Consumption |
|---|
| Model | Power Consumption |
|---|
| CM3-SP02HSC | 0.42W |
|---|
| CM3-SP02HSD | 0.50W |
|---|
Positioning
| Power Consumption |
|---|
| Model | Power Consumption |
|---|
| CM3-SP02POS | 0.38W |
|---|
Pulse-Width Modulation
| Power Consumption |
|---|
| Model | Power Consumption |
|---|
| CM3-SP32PWM | 0.21W |
|---|
Communication
| Power Consumption |
|---|
| Model | Power Consumption |
|---|
| CM3-SP02ERS | 0.69W |
|---|
| CM3-SP02ERR | 0.69W |
|---|
| CM3-SP01EET | 1.03W |
|---|
EtherCAT RIO
| Power Consumption |
|---|
| Model | Power Consumption |
|---|
| CM3-ET10S | 2.16W 2.40W |
|---|