PLC-S Pro CPU Series Specifications
Pro General Specifications
| Pro General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Description | Standards | ||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | |||||||||||||||||||||||||||||||||
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Storage Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Vibration |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Shocks |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Noise | Square Wave Impulse Noise | ±2kV | CIMON Standard | |||||||||||||||||||||||||||||||
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 | ||||||||||||||||||||||||||||||||
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 | ||||||||||||||||||||||||||||||||
| Fast Transient Burst Noise (Voltage) | CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 | |||||||||||||||||||||||||||||||
| Digital/Analog I/O (AC) | ||||||||||||||||||||||||||||||||||
| Digital/Analog I/O (DC) | 1kV | |||||||||||||||||||||||||||||||||
| Communication | ||||||||||||||||||||||||||||||||||
| Environment | No corrosive gas No dust | |||||||||||||||||||||||||||||||||
| Altitude | 2,000m or less | |||||||||||||||||||||||||||||||||
| Pollution | Pollution Degree 2 or less | |||||||||||||||||||||||||||||||||
| Cooling | Natural air cooling | |||||||||||||||||||||||||||||||||
Pro CPU Physical Specifications
| Pro CPU Physical Specifications | ||
|---|---|---|
| Specification | CM3-SPROA | |
| Weight | 140g | |
| Dimensions | 30mm x 64mm x 91mm 1.181in x 2.519in x 3.582in | |
| Power Consumption | DC 12V-24V | |
| Input Points | No inputs | |
| Output Points | No outputs | |
| Communication Channels | USB | USB 2.0: Loader Protocol |
| Serial | RS-232(C) (115,200bps maximum) RS-485 (57,600bps maximum) CICON Loader CIMON-HMI Modbus RTU Master & Slave User Protocol | |
| Ethernet | 10/100 Base-T/TX CICON Loader, CIMON-HMI Modbus TCP Slave | |
| Utility Port | Serial | RS-232 RS-422 RS-485 |
| Ethernet | RJ45 | |
| USB | USB Mini-B | |
| SD Card | ✓ | |
| Memory Card | Spec | SD Memory Card: FAT32, 32GB |
| Function | Firmware upgrade Firmware downgrade Program download Data register memory backup | |
| Maximum Expansion Modules | Expansion not possible | |
| Special Program | High-Speed Counter | - |
| Positioning | - | |
| PID | ✓ | |
Pro Performance Specifications
| Pro CPU Performance Specifications | ||
|---|---|---|
| Specifications | CM3-SPROA | |
| Program Control Method | Cyclic execution Time driven interrupt Stored Program | |
| Input/Output Control | I/O Refresh Directed by program instruction | |
| Program Languages | Instruction List (IL) Ladder Diagram (LD) Sequential Function Chart (SFC) Function Block Diagram (FBD) FBD Extension Structured Text (ST) | |
| Data Processing Method | 32-bit (4 Bytes) | |
| Instructions | Sequence | 60 |
| Application | 480 | |
| Processing Speed | LD | 83ns/step |
| MOV | 71ns/step | |
| Floating-point Arithmetic | 67ns/step | |
| Floating-point Arithmetic | Support for floating-point arithmetic | |
| Number of Program Blocks | 128 Blocks Maximum | |
| Operation Mode | Remote RUN Remote STOP | |
| Data Preservation Against Power Failure | K data register Conservation (latch) in M, L, T, C, S, and D data registers Data registers that use Retain in Global Variable | |
| Supporting Program | LD | Scan Subroutine Initialize (COLD) Initialize (HOT) Periodic Interrupt |
| Special Configuration | Initializing Expansion Module PID Control I/O input module filter setting | |
| Communication | User protocol (Serial) Modbus Master (RTU) Modbus Slave (RTU & TCP) High-speed Ethernet Link OPC UA Server | |
| SFC | SFC Program | |
| FBD | FBD FBD Extension | |
| ST | ST Program Global Variable | |
| Periodic Interruption | 15 Maximum Cycle setting (10ms ~ 60,000ms, Unit: 10ms) Priority setting (0~14) | |
| Self-Diagnosis | Monitoring process delay Watch Dog Timer (Detects delay of scan time) Memory error I/O error Low battery power ON/OFF status | |
| Watch Dog Timer (WDT) | 10ms ~ 5,000ms Unit: 10ms | |
| Restarting | Cold Restart Hot Restart | |
| Timer | Cycle: 0.01s ~ 6,553.5s (10ms or 100ms) On delay Addition Monostable Retriggerable TC (current value) TS (setting value) | |
| Counter | Counter range: -32,768 ~ 32,767 Up counter Down counter Up or Down counter Ring counter CC (current value) CS (setting value) | |
| Event Log | 100 log maximum (Power, Mode, Error) | |
| PID | 32 channels (loops) Auto-tuning support | |
| Features | I/O Reservation RTC Online-Edit Optional: SD/MMC Slot | |
| Capacity of Scan Program | 128,000 Steps | |
| Data Registers Memory | X | 8,192 |
| Y | 8,192 | |
| M | 65,536 | |
| L | 65,536 | |
| K | 65,536 | |
| F | 2,048 | |
| T | 4,096 | |
| C | 4,096 | |
| S | 100 × 100 steps (00.00 ~ 99.99) | |
| D | 32,767 WORDs | |
| Z | 1,024 WORDs | |
| Q | 512 WORDs | |
| R | 16 WORDs (Index) | |
- The CM3-SPROA is a Linux based CPU.
- Super-capacitor is equipped to preserve the data.
- This may cause some time to turn the power OFF.
- Since incomplete power OFF may cause malfunction, please check the power ON/OFF LED indicator.