EtherNet/IP (Allen-Bradley) Introduction
이 콘텐츠는 아직 번역되지 않았습니다.
EtherNet/IP (Allen-Bradley)
Section titled “EtherNet/IP (Allen-Bradley)”Canvas supports Allen-Bradley's EtherNet/IP as a way to connect with other devices that support this protocol. Users will be able to select an Allen-Bradley PLC Type, the Message Type, and a toggle to Use Multiple Service.

ControlLogix & CompactLogix SLC Mapping (PCCC)
Section titled “ControlLogix & CompactLogix SLC Mapping (PCCC)”Format
Section titled “Format”- General Format: {Symbol}{File Number}:{Element Number}/{Bit Number}
Memory Area and Ranges
Section titled “Memory Area and Ranges”| Memory Area | Symbol | Digital | Analog | Address Notation | Access |
|---|---|---|---|---|---|
| Binary Files | B | B{0-999}:{0-65535}/{0-15} | B{0-999}:{0-65535} | Decimal | R/W |
| Integer Files | N | N{0-999}:{0-65535}/{0-15} | N{0-999}:{0-65535} | Decimal | R/W |
| Float Files | F | - | F{0-999}:{0-65535} | Decimal | R/W |
MicroLogix (PCCC)
Section titled “MicroLogix (PCCC)”Format
Section titled “Format”- General Format: {Symbol}{File Number}:{Element Number}/{Bit Number}
Memory Area and Ranges
Section titled “Memory Area and Ranges”| Memory Area | Symbol | Digital | Analog | Address Notation | Access |
|---|---|---|---|---|---|
| Output Files | O | O:0.0/0 - O:0.30/15 | O:0.0 - O:0.30 | Decimal | R/W |
| Input Files | I | I:0.0/0 - I:0.30/15 | I:0.0 - I:0.30 | Decimal | R |
| Status Files | S | S:0/0 - S:163/15 | S:0 - S:163 | Decimal | R |
| Binary Files | B | B3:0/0 - B3:255/15 B9:0/0 - B255:255/15 | B3:0 - B3:255 B9:0 - B255:255 | Decimal | R/W |
| Integer Files | N | N7:0/0 - N7:255/15 N9:0/0 - N255:255/15 | N7:0 - N7:255 N9:0 - N255:255 | Decimal | R/W |
| Float Files | F | - | F8:0 - F255:255 | Decimal | R/W |
| Long Files | L | - | L9:0 - F255:255 | Decimal | R/W |
| String Files | ST | - | ST9:0 - ST255:255 | Decimal | R/W |
| Timer Files | T | T4:0.0/0 - T4:255.2/15 T9:0.0/0 - T255:255.2/15 | T4:0.0 - T4:255.2 T9:0.0 - T255:255.2 | Decimal | R/W |
| Counter Files | C | C5:0.0/0 - C5:255.2/15 C9:0.0/0 - C255:255.2/15 | C5:0.0 - C5:255.2 C9:0.0 - C255:255.2 | Decimal | R/W |
| Control Files | R | R6:0.0/0 - R6:255.2/15 R9:0.0/0 - R255:255.2/15 | R6:0.0 - R6:255.2 R9:0.0 - R255:255.2 | Decimal | R/W |
ControlLogix/CompactLogix/Micro800 Series (Tag-Based)
Section titled “ControlLogix/CompactLogix/Micro800 Series (Tag-Based)”Memory Area and Ranges
Section titled “Memory Area and Ranges”| Memory Area | Symbol | Digital | Analog | Address Notation | Access | Note |
|---|---|---|---|---|---|---|
| Control Tags Global Tags | - | {Native Tag Name} | {Native Tag Name} | - | R/W | - |
| Local Tags | - | Program:{Program Name}.{Native Tag Name} | Program:{Program Name}.{Native Tag Name} | - | R/W | Micro800 not supported |
| Array Tags (Global and Local) | - | {Native Tag Name}[{element index}] | {Native Tag Name}[{element index}] | - | R/W | Only 1-dimensional array supported |