CM3 Ethernet Communication Module Specifications
CM3 Ethernet Communication Module General Specifications
| CM3 Ethernet Communication Module General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Description | Standards | ||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | |||||||||||||||||||||||||||||||||
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Storage Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Vibration |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Shocks |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Noise | Square Wave Impulse Noise | ±2kV | CIMON Standard | |||||||||||||||||||||||||||||||
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 | ||||||||||||||||||||||||||||||||
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 | ||||||||||||||||||||||||||||||||
| Fast Transient Burst Noise (Voltage) | CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 | |||||||||||||||||||||||||||||||
| Digital/Analog I/O (AC) | ||||||||||||||||||||||||||||||||||
| Digital/Analog I/O (DC) | 1kV | |||||||||||||||||||||||||||||||||
| Communication | ||||||||||||||||||||||||||||||||||
| Environment | No corrosive gas No dust | |||||||||||||||||||||||||||||||||
| Altitude | 2,000m or less | |||||||||||||||||||||||||||||||||
| Pollution | Pollution Degree 2 or less | |||||||||||||||||||||||||||||||||
| Cooling | Natural air cooling | |||||||||||||||||||||||||||||||||
CM3 Ethernet Communication Module Performance Specifications
| CM3 Ethernet Communication Module Performance Specifications | ||
|---|---|---|
| Specification | CM3 Ethernet Communication Module | |
| Weight | 77g | |
| Dimensions | 30mm x 63mm x 90mm 1.181in x 2.480in x 3.543in | |
| Interface | 10BASE-T 100BASE-TX | |
| Data Transmit Speed | 10/100Mbps | |
| Maximum Distance (Node) | 100m | |
| Service Capacity | UDP TCP 12 Services | |
| Service | Loader | ✓ (UDP) |
| HMI Protocol | ✓ (TCP & UDP) | |
| Modbus TCP Master | ✓ | |
| Modbus TCP Slave | ✓ | |
| User Protocol | ✓ (TCP & UDP) | |
| PLC Link (Public) | - | |
| PLC Link (Private) | - | |
| High Speed PLC Link | ✓ | |
| DHCP | ✓ | |
Cable- Twisted Pair (UTP)
| Cable- Twisted Pair (UTP) | |||
|---|---|---|---|
| Item | Unit | Value | |
| Maximum Conductor Resistance | Ω/km | 93.5 | |
| Minimum Insulation Resistance | MΩ × km | 2,500 | |
| Withstanding Voltage | V/min | AC 500 | |
| Impedance | Ω (1 ~ 100MHz) | 100±15 | |
| Attenuation | dB/100m or less | 10 | 6.5 |
| 16 | 8.2 | ||
| 20 | 9.3 | ||
| Near-end Crosstalk Attenuation | dB/100m or less | 10 | 47 |
| 16 | 44 | ||
| 20 | 42 | ||