CM3 Ethernet Communication Module Specifications
CM3 Serial Communication Module General Specifications
| CM3 Serial Communication Module General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Description | Standards | ||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | |||||||||||||||||||||||||||||||||
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Storage Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Vibration |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Shocks |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Noise | Square Wave Impulse Noise | ±2kV | CIMON Standard | |||||||||||||||||||||||||||||||
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 | ||||||||||||||||||||||||||||||||
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 | ||||||||||||||||||||||||||||||||
| Fast Transient Burst Noise (Voltage) | CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 | |||||||||||||||||||||||||||||||
| Digital/Analog I/O (AC) | ||||||||||||||||||||||||||||||||||
| Digital/Analog I/O (DC) | 1kV | |||||||||||||||||||||||||||||||||
| Communication | ||||||||||||||||||||||||||||||||||
| Environment | No corrosive gas No dust | |||||||||||||||||||||||||||||||||
| Altitude | 2,000m or less | |||||||||||||||||||||||||||||||||
| Pollution | Pollution Degree 2 or less | |||||||||||||||||||||||||||||||||
| Cooling | Natural air cooling | |||||||||||||||||||||||||||||||||
CM3 Serial Communication Module Performance Specifications
| CM3 Serial Communication Module Performance Specifications | |||
|---|---|---|---|
| Specification | CM3-SP02ERS | CM3-SP02ERR | |
| Weight | 34g | 139g | |
| Dimensions | 30mm x 63mm x 90mm 1.181in x 2.480in x 3.543in | ||
| Interface | Channel 1 | RS-232C | RS-232C |
| Channel 2 | RS-422 RS-485 | RS-232C | |
| Communication Method | Null Modem | ✓ | ✓ |
| Lease Line Modem | ✓ | ✓ | |
| CDMA | - | - | |
| Communication Mode | HMI | CIMON-PLC HMI Protocol | |
| Loader | Control PLC through CICON connection function | ||
| Modbus Master | Communicate to Modbus RTU Slave | ||
| Modbus Slave | Modbus RTU Protocol | ||
| User Protocol | User define protocol program | ||
| Data Type | Data Bit | 8 Bit | |
| Stop Bit | 1 or 2 Bits | ||
| Parity | Even/Odd/None | ||
| Synchronous | Asynchronous | ||
| Transmission Speed (bps) | 1,200 2,400 4,800 9,600 19,200 38,400 | ||
| Insulation Method | RS-232C: None RS-422 & RS-485: Photocoupler Insulation | ||