CM3 EtherCAT Module Specifications
CM3 EtherCAT Module General Specifications
| CM3 EtherCAT Module General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Description | Standards | ||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | |||||||||||||||||||||||||||||||||
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Storage Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Vibration |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Shocks |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Noise | Square Wave Impulse Noise | ±2kV | CIMON Standard | |||||||||||||||||||||||||||||||
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 | ||||||||||||||||||||||||||||||||
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 | ||||||||||||||||||||||||||||||||
| Fast Transient Burst Noise (Voltage) | CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 | |||||||||||||||||||||||||||||||
| Digital/Analog I/O (AC) | ||||||||||||||||||||||||||||||||||
| Digital/Analog I/O (DC) | 1kV | |||||||||||||||||||||||||||||||||
| Communication | ||||||||||||||||||||||||||||||||||
| Environment | No corrosive gas No dust | |||||||||||||||||||||||||||||||||
| Altitude | 2,000m or less | |||||||||||||||||||||||||||||||||
| Pollution | Pollution Degree 2 or less | |||||||||||||||||||||||||||||||||
| Cooling | Natural air cooling | |||||||||||||||||||||||||||||||||
CM3 EtherCAT Module Performance Specifications
| CM3 EtherCAT Module Performance Specifications | |
|---|---|
| Specification | CM3-ET10S |
| Weight | 102g |
| Dimensions | 25mm x 90mm x 70mm 0.787in x 3.543in x 2.756in |
| Voltage Consumption | DC 12V-24V |
| Current Consumption | 100mA-180mA |
| Maximum Expansion | 10 Slots Digital and Analog Modules |
| Ethernet Ports | 2 Ports Port 0: Input Port 1: Output |
| Expansion Communication | SPI Communication |
| Process Method | Single Task (F/W) |
| Communication Protocol | EtherCAT CoE Protocol MDP5001 Profile |
| Data Transmission | 100Mbps |
| Station Number Range | 1 ~ 255 |
| Main Functionality | Automatically identifies expansion module |
| Transmits expansion module data to master via EtherCAT | |