CM3 Positioning Module Specifications
CM3 Positioning Module General Specifications
| CM3 Positioning Module General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Description | Standards | ||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | |||||||||||||||||||||||||||||||||
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Storage Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Vibration |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Shocks |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Noise | Square Wave Impulse Noise | ±2kV | CIMON Standard | |||||||||||||||||||||||||||||||
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 | ||||||||||||||||||||||||||||||||
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 | ||||||||||||||||||||||||||||||||
| Fast Transient Burst Noise (Voltage) | CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 | |||||||||||||||||||||||||||||||
| Digital/Analog I/O (AC) | ||||||||||||||||||||||||||||||||||
| Digital/Analog I/O (DC) | 1kV | |||||||||||||||||||||||||||||||||
| Communication | ||||||||||||||||||||||||||||||||||
| Environment | No corrosive gas No dust | |||||||||||||||||||||||||||||||||
| Altitude | 2,000m or less | |||||||||||||||||||||||||||||||||
| Pollution | Pollution Degree 2 or less | |||||||||||||||||||||||||||||||||
| Cooling | Natural air cooling | |||||||||||||||||||||||||||||||||
CM3 Positioning Module Physical Specifications
| CM3 Positioning Module Physical Specifications | |
|---|---|
| Specification | CM3-SP02POS |
| Weight | 100g |
| Number of Axes | 2 |
| I/O Points Occupied | 16 points Input: 16 points Output: 16 points |
| Current Consumption | 80mA |
| Error Indicator | LED on module |
| Communication Status Indicator | LED on module |
CM3 Positioning Module Performance Specifications
| CM3 Positioning Module Performance Specifications | |||||
|---|---|---|---|---|---|
| Specification | CM3-SP02POS | ||||
| Pulse Output Method | Open Collector (DC 24V) | ||||
| Pulse Output Form | Pulse + Direction Clockwise/Counter-Clockwise | ||||
| Positioning | Positioning Coordinate | Absolute Incremental | |||
| Command Values Range | Absolute | Incremental | Interpolation | ||
| Position Command Values | -2,147,483,648 ~ 2,147,483,647 (232) | ||||
| Speed Command Values | 0pps ~ 200,000pps | ||||
| Acceleration/Deceleration Type | Trapezoidal S-Shape | ||||
| Acceleration/Deceleration Time | 0ms ~ 100,000ms 4 Acceleration Pattern Types 4 Deceleration Pattern Types | ||||
| Manual Operation | Jogging Inching | ||||
| Homing Types |
| ||||
| Interpolation | 2-Axes Linear Interpolation | ||||
| MPG Control | 1 Channel (X-axis, Y-axis mixed use) Maximum Coefficient 10,000pps | ||||
| External Input | External Minimum/Maximum Origin Point Approximate Origin Point READY Inposition | ||||
| External Output | Deviation Clear | ||||