CM3 PWM Module Specifications
CM3 PWM Module General Specifications
| CM3 PWM Module General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Description | Standards | ||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | |||||||||||||||||||||||||||||||||
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Storage Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Vibration |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Shocks |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Noise | Square Wave Impulse Noise | ±2kV | CIMON Standard | |||||||||||||||||||||||||||||||
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 | ||||||||||||||||||||||||||||||||
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 | ||||||||||||||||||||||||||||||||
| Fast Transient Burst Noise (Voltage) | CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 | |||||||||||||||||||||||||||||||
| Digital/Analog I/O (AC) | ||||||||||||||||||||||||||||||||||
| Digital/Analog I/O (DC) | 1kV | |||||||||||||||||||||||||||||||||
| Communication | ||||||||||||||||||||||||||||||||||
| Environment | No corrosive gas No dust | |||||||||||||||||||||||||||||||||
| Altitude | 2,000m or less | |||||||||||||||||||||||||||||||||
| Pollution | Pollution Degree 2 or less | |||||||||||||||||||||||||||||||||
| Cooling | Natural air cooling | |||||||||||||||||||||||||||||||||
CM3 PWM Module Physical Specifications
| CM3 PWM Module Physical Specifications | |
|---|---|
| Specification | CM3 PWM Module |
| Weight | 66g |
| Dimensions | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in |
| Rated I/O Voltage | DC 12V-24V |
| Response Time | ≤ 1ms |
| Operation Indication | LED is ON when input is ON |
| Insulation Method | Photocoupler |
| Output Method | Source |
| Digital Outputs | 32 Points (Including PWM Output) |
| PWM Outputs | 12 Points (Included in digital outputs) |
| External Connection Circuit | |
| Internal Circuit | |
CM3 PWM Module Performance Specifications
| CM3 PWM Module Performance Specifications | |
|---|---|
| Specification | CM3-SP32PWM |
| Frequency Range Duty Cycle Guarantee | 1 ~ 4,000pps |
| Maximum Output Frequency | 65,000pps |
| Duty Cycle Resolution | 0% ~ 100% Resolution 1/1,000 |
| RAMP Control | Frequency RAMP DUTY ratio RAMP control |