CM3 Thermocouple Module Specifications
CM3 Thermocouple Module General Specifications
| CM3-SP04ETO General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Description | Standards | ||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | |||||||||||||||||||||||||||||||||
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Storage Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Vibration |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Shocks |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Noise | Square Wave Impulse Noise | ±2kV | CIMON Standard | |||||||||||||||||||||||||||||||
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 | ||||||||||||||||||||||||||||||||
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 | ||||||||||||||||||||||||||||||||
| Fast Transient Burst Noise (Voltage) | CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 | |||||||||||||||||||||||||||||||
| Digital/Analog I/O (AC) | ||||||||||||||||||||||||||||||||||
| Digital/Analog I/O (DC) | 1kV | |||||||||||||||||||||||||||||||||
| Communication | ||||||||||||||||||||||||||||||||||
| Environment | No corrosive gas No dust | |||||||||||||||||||||||||||||||||
| Altitude | 2,000m or less | |||||||||||||||||||||||||||||||||
| Pollution | Pollution Degree 2 or less | |||||||||||||||||||||||||||||||||
| Cooling | Natural air cooling | |||||||||||||||||||||||||||||||||
CM3 Thermocouple Module Physical Specifications
| CM3 Thermocouple Module Physical Specifications | |||
|---|---|---|---|
| Specification | CM3-SP04ETO | ||
| Weight | 83g | ||
| Dimensions | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in | ||
CM3 Thermocouple Module Performance Specifications
| CM3 Thermocouple Module Performance Specifications | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | CM3-SP04ETO | ||||||||||||||||||||||||||||||||||
| Thermocouple Type | K J E T B R S N | ||||||||||||||||||||||||||||||||||
| Digital Conversion | Digitally Converted Value: 0 ~ 16,000 (-8,000 ~ 8,000) or -192 ~ 16,191 (-8,192 ~ 8,191) Converted Temperature Value: Range of measured temperature (First decimal place value × 10) | ||||||||||||||||||||||||||||||||||
| Range of Temperature Input |
| ||||||||||||||||||||||||||||||||||
| RJC | Automatic | ||||||||||||||||||||||||||||||||||
| Wire Disconnection Detection | Per channel | ||||||||||||||||||||||||||||||||||
| Accuracy | ±[(Full scale) × 0.3% + 1°C (RJC Error)] | ||||||||||||||||||||||||||||||||||
| Maximum Conversion Rate | 50ms/4 Channels | ||||||||||||||||||||||||||||||||||
| Temperature Input Points | 4 Channels/1 Module | ||||||||||||||||||||||||||||||||||
| Insulation Method | Photocoupler Insulation between input terminal and PLC No insulation between channels | ||||||||||||||||||||||||||||||||||
| Connection Terminal | 9-point terminal block | ||||||||||||||||||||||||||||||||||
| Current Consumption (mA) | +3.3V | 40 | |||||||||||||||||||||||||||||||||
| +24V | 10 | ||||||||||||||||||||||||||||||||||