CM3 Digital I/O Module Specifications
Digital I/O Expansion Modules General Specifications
| Digital I/O Expansion Modules General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Description | Standards | ||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | |||||||||||||||||||||||||||||||||
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Storage Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Vibration |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Shocks |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Noise | Square Wave Impulse Noise | ±2kV | CIMON Standard | |||||||||||||||||||||||||||||||
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 | ||||||||||||||||||||||||||||||||
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 | ||||||||||||||||||||||||||||||||
| Fast Transient Burst Noise (Voltage) | CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 | |||||||||||||||||||||||||||||||
| Digital/Analog I/O (AC) | ||||||||||||||||||||||||||||||||||
| Digital/Analog I/O (DC) | 1kV | |||||||||||||||||||||||||||||||||
| Communication | ||||||||||||||||||||||||||||||||||
| Environment | No corrosive gas No dust | |||||||||||||||||||||||||||||||||
| Altitude | 2,000m or less | |||||||||||||||||||||||||||||||||
| Pollution | Pollution Degree 2 or less | |||||||||||||||||||||||||||||||||
| Cooling | Natural air cooling | |||||||||||||||||||||||||||||||||
Digital Input & Output Expansion Modules Physical Specifications
| Digital Input & Output Expansion Modules Physical Specifications | |||||
|---|---|---|---|---|---|
| Specification | CM3-SP16EDR | CM3-SP32EDT | CM3-SP32EDTP | CM3-SP32EDCP | |
| Weight | 109.5g | 101.5g | 116g | 116.6g | |
| Dimensions | 30mm x 63mm x 90mm 1.181in x 2.480in x 3.543in | 30mm x 63mm x 90mm 1.181in x 2.480in x 3.543in | 30mm x 63mm x 90mm 1.181in x 2.480in x 3.543in | 30mm x 63mm x 90mm 1.181in x 2.480in x 3.543in | |
| Rated Input Voltage | DC 24V | ||||
| Rated Input Current | 4mA | ||||
| Rated Output Voltage | DC 24V AC 250V | DC 12V or DC 24V | |||
| Rated Output Current | 1 Point: 2A COM: 5A | 1 Point: 0.2A COM: 2A | |||
| DC Input ON Voltage/Current | DC 19V 3mA | ||||
| DC Input OFF Voltage/Current | DC 6V 1mA | ||||
| Input Response Time | OFF → ON | 3ms or less | |||
| ON → OFF | |||||
| Output Response Time | OFF → ON | 10ms or less | 1ms or less | ||
| ON → OFF | 5ms or less | ||||
| Operation Indication | LED is ON when input is ON | ||||
| Input Type | Universal (Sink/Source) | ||||
| Output Type | Relay | Sink | Source | ||
| Insulation Method | Relay | Photocoupler | |||
Digital Input Expansion Modules Physical Specifications
| Digital Input Expansion Modules Physical Specifications | |||
|---|---|---|---|
| Specification | CM3-SP32EDO | CM3-SP32EDOP | |
| Weight | 73.5g | 136.5g | |
| Dimensions | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in | |
| Rated Input Voltage | DC 24V | ||
| Rated Input Current | 4mA | ||
| ON Voltage/Current | DC 19V 3mA | ||
| OFF Voltage/Current | DC 6V 1mA | ||
| Response Time | OFF → ON | 3ms or less | |
| ON → OFF | |||
| Operation Indication | LED is ON when input is ON | ||
| Input Type | Universal (Sink/Source) | ||
| Insulation Method | Photocoupler | ||
Digital Output Expansion Modules Physical Specifications
| Digital Output Expansion Modules Physical Specifications | ||||||
|---|---|---|---|---|---|---|
| Specification | CM3-SP16EOR | CM3-SP32EOT | CM3-SP32EOTP | CM3-SP32EOC | CM3-SP32EOCP | |
| Weight | 133.5g | 71g | 70g | 72g | 70g | |
| Dimensions | 30mm x 63mm x 90mm 1.181in x 2.480in x 3.543in | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in | 30mm x 63mm x 90mm 1.181in x 2.480in x 3.543in | |
| Rated Output Voltage | DC 24V AC 250V | DC 12V or DC 24V | ||||
| Rated Output Current | 1 Point: 2A COM: 5A | 1 Point: 0.2A COM: 2A | ||||
| Response Time | OFF → ON | 10ms or less | 1ms or less | |||
| ON → OFF | 5ms or less | |||||
| Operation Indication | LED is ON when input is ON | |||||
| Output Type | Relay | Sink | Source | |||
| Insulation Method | Relay | Photocoupler | ||||
Digital Input & Output Expansion Modules Technical Specifications
| Digital Input & Output Expansion Modules Technical Specifications | |||
|---|---|---|---|
| Specification | DC Input | Relay Output | TR Output |
| Circuit Diagram | |||
Memory Allocation Example (16 I/O Points)
The digital I/O expansion modules with 16 I/O points are allocated one WORD of X (Xn.0 ~ Xn.F) and one WORD of Y (Yn.0 ~ Yn.F).
n is a number representing the module's position within the chassis.
![]()
CM3-SP16EDR
To access the X memory registers for this CM3-SP16EDR example, the X value range is X9.0 ~ X9.7.
To access the Y memory registers for this CM3-SP16EDR example, the Y value range is Y9.8 ~ Y9.F.
Refer to CM3-SP16EDR memory allocation for more information.
CM3-SP16EOR
To access the X memory registers for this CM3-SP16EOR example, the X value range is X6.0 ~ X6.7.
To access the Y memory registers for this CM3-SP16EOR example, the Y value range is Y6.8 ~ Y6.F.
Memory Allocation Example (32 I/O Points)
The digital I/O expansion modules with 32 I/O points are allocated two WORDs, or one DWORD, of X (Xn.0 ~ Xn.F and Xn+1.0 ~ Xn+1.F) and two WORDs, or one DWORD, of Y (Yn.0 ~ Yn.F and Yn+1.0 ~ Yn+1.F).
n is a number representing the module's position within the chassis.
![]()
For example, to access the X memory registers for the CM3-SP32EDTP, the X value range is X2.0 ~ X3.F.
For example, to access the Y memory registers for the CM3-SP32EDTP, the Y value range is Y2.0 ~ Y3.F.