Mitsubishi MELSEC Ethernet Introduction
Mitsubishi MELSEC Ethernet
Section titled “Mitsubishi MELSEC Ethernet”Canvas supports Mitsubishi MELSEC Ethernet as a way to connect with other devices that support this protocol. Users can select a Mitsubishi PLC Type within the settings to suit specific configurations better. Users will also be able to choose a Frame Type.

Mitsubishi FX5 (3-byte) Mapping
Section titled “Mitsubishi FX5 (3-byte) Mapping”Format
Section titled “Format”- General Format: {Symbol}{Address} (Address notation varies by symbol)
Memory Area and Ranges
Section titled “Memory Area and Ranges”| Memory Area | Symbol | Digital | Analog | Address Notation | Access |
|---|---|---|---|---|---|
| Input | X | X0000 - X1757 | - | Octal | R |
| Output | Y | Y0000 - Y1757 | - | Octal | R |
| Internal Relay | M | M0000 - M7659 | - | Decimal | R/W |
| Latching Relay | L | L0000 - L7659 | - | Decimal | R/W |
| Annunciator | F | F000 - F107 | - | Decimal | R/W |
| Link Relay | B | B000 - B0EF | - | Hexadecimal | R/W |
| Step Relay | S | S0000 - S4079 | - | Decimal | R/W |
| Timer - Contact | TS | TS000 - TS496 | - | Decimal | R/W |
| Timer - Coil | TC | TC000 - TC496 | - | Decimal | R/W |
| Retentive Timer - Contact | SS | SS00 - SS00 | - | Decimal | R/W |
| Retentive Timer - Coil | SC | SC00 - SC00 | - | Decimal | R/W |
| Counter - Contact | CS | CS000 - CS240 | - | Decimal | R/W |
| Counter - Coil | CC | CC000 - CC240 | - | Decimal | R/W |
| Link Special Relay | SB | SB000 - SB1EF | - | Hexadecimal | R/W |
| Special Relay | SM | SM0000 - SM9979 | - | Decimal | R/W |
| Data Register | D | - | D0000 - D7999 | Decimal | R/W |
| Link Register | W | - | W000 - W1FF | Hexadecimal | R/W |
| Timer - Current Value | TN | - | TN000 - TN511 | Decimal | R/W |
| Retentive Timer - Current Value | SN | - | SN00 - SN15 | Decimal | R/W |
| Counter - Current Value | CN | - | CN000 - CN255 | Decimal | R/W |
| Link Special Register | SW | - | SW000 - SW1FF | Hexadecimal | R/W |
| Special Register | SD | - | SD00000- SD11999 | Decimal | R/W |
Mitsubishi Q/L (3-byte) Mapping
Section titled “Mitsubishi Q/L (3-byte) Mapping”Format
Section titled “Format”- General Format: {Symbol}{Address} (Address notation varies by symbol)
Memory Area and Ranges
Section titled “Memory Area and Ranges”| Memory Area | Symbol | Digital | Analog | Address Notation | Access |
|---|---|---|---|---|---|
| Input | X | X0000 - X1FFF | - | Hexadecimal | R |
| Output | Y | Y0000 - Y1FFF | - | Hexadecimal | R |
| Internal Relay | M | M0000 - M8191 | - | Decimal | R/W |
| Latching Relay | L | L0000 - L8191 | - | Decimal | R/W |
| Annunciator | F | F000 - F2047 | - | Decimal | R/W |
| Edge Relay | V | V000 - V2047 | - | Decimal | R/W |
| Link Relay | B | B000 - B1FFF | - | Hexadecimal | R/W |
| Timer - Contact | TS | TS000 - TS2047 | - | Decimal | R/W |
| Timer - Coil | TC | TC000 - TC2047 | - | Decimal | R/W |
| Retentive Timer - Contact | SS | SS00 - SS2047 | - | Decimal | R/W |
| Retentive Timer - Coil | SC | SC00 - SC2047 | - | Decimal | R/W |
| Counter - Contact | CS | CS000 - CS1023 | - | Decimal | R/W |
| Counter - Coil | CC | CC000 - CC1023 | - | Decimal | R/W |
| Link Special Relay | SB | SB000 - SB7FF | - | Hexadecimal | R/W |
| Special Relay | SM | SM0000 - SM2047 | - | Decimal | R/W |
| Data Register | D | - | D0000 - D12287 | Decimal | R/W |
| Link Register | W | - | W000 - W1FFF | Hexadecimal | R/W |
| Timer - Current Value | TN | - | TN000 - TN2047 | Decimal | R/W |
| Retentive Timer - Current Value | SN | - | SN00 - SN2047 | Decimal | R/W |
| Counter - Current Value | CN | - | CN000 - CN1023 | Decimal | R/W |
| Link Special Register | SW | - | SW000 - SW7FF | Hexadecimal | R/W |
| Special Register | SD | - | SD00000- SD2047 | Decimal | R/W |
Mitsubishi IQ-R (4-byte) Mapping
Section titled “Mitsubishi IQ-R (4-byte) Mapping”Format
Section titled “Format”- General Format: {Symbol}{Address} (Address notation varies by symbol)
Memory Area and Ranges
Section titled “Memory Area and Ranges”| Memory Area | Symbol | Digital | Analog | Address Notation | Access |
|---|---|---|---|---|---|
| Input | X | X0000 - X2FFF | - | Hexadecimal | R |
| Output | Y | Y0000 - Y2FFF | - | Hexadecimal | R |
| Internal Relay | M | M0000 - M161882111 | - | Decimal | R/W |
| Latching Relay | L | L0000 - L32767 | - | Decimal | R/W |
| Annunciator | F | F000 - F32767 | - | Decimal | R/W |
| Edge Relay | V | V000 - V32767 | - | Decimal | R/W |
| Link Relay | B | B000 - B9A61FFF | - | Hexadecimal | R/W |
| Timer - Contact | TS | TS000 - T8993439 | - | Decimal | R/W |
| Timer - Coil | TC | TC000 - T8993439 | - | Decimal | R/W |
| Retentive Timer - Contact | STS | STS00 - STS8993439 | - | Decimal | R/W |
| Retentive Timer - Coil | STC | STC00 - STC8993439 | - | Decimal | R/W |
| Counter - Contact | CS | CS000 - CS8993439 | - | Decimal | R/W |
| Counter - Coil | CC | CC000 - CC8993439 | - | Decimal | R/W |
| Link Special Relay | SB | SB000 - SB9A61FFF | - | Hexadecimal | R/W |
| Special Relay | SM | SM0000 - SM65535 | - | Decimal | R/W |
| Data Register | D | - | D0000 - D10117631 | Decimal | R/W |
| Link Register | W | - | W000 - W9A61FF | Hexadecimal | R/W |
| Timer - Current Value | TN | - | TN000 - TN8993439 | Decimal | R/W |
| Retentive Timer - Current Value | STN | - | STN00 - STN8993439 | Decimal | R/W |
| Counter - Current Value | CN | - | CN000 - CN8993439 | Decimal | R/W |
| Link Special Register | SW | - | SW000 - SW9A61FF | Hexadecimal | R/W |
| Special Register | SD | - | SD00000- SD11999 | Decimal | R/W |