Allen-Bradley DF-1 Introduction
Allen-Bradley DF-1
Section titled “Allen-Bradley DF-1”Canvas supports Allen-Bradley DF-1 as a way to connect to devices that support this protocol. Users will be able to select the Error Detection and Flow Control for the protocol. Users can choose between BCC and CRC for Error Detection, and can turn on, off or control Flow Control. No additional settings will appear after selecting the device.

Memory Area and Ranges
Section titled “Memory Area and Ranges”| Memory Area | Symbol | Digital | Analog | Address Notation | Access |
|---|---|---|---|---|---|
| Output Files | O | O:0.0/0 - O:0.30/15 | O:0.0 - O:0.30 | Decimal | R/W |
| Input Files | I | I:0.0/0 - I:0.30/15 | I:0.0 - I:0.30 | Decimal | R |
| Status Files | S | S:0/0 - S:163/15 | S:0 - S:163 | Decimal | R |
| Binary Files | B | B3:0/0 - B3:255/15 B9:0/0 - B255:255/15 | B3:0 - B3:255 B9:0 - B255:255 | Decimal | R/W |
| Integer Files | N | N7:0/0 - N7:255/15 N9:0/0 - N255:255/15 | N7:0 - N7:255 N9:0 - N255:255 | Decimal | R/W |
| Float Files | F | - | F8:0 - F255:255 | Decimal | R/W |
| Long Files | L | - | L9:0 - L255:255 | Decimal | R/W |
| String Files | ST | - | ST9:0 - ST255:255 | Decimal | R/W |
| Timer Files | T | T4:0.0/0 - T4:255.2/15 T9:0.0/0 - T255:255.2/15 | T4:0.0 - T4:255.2 T9:0.0 - T255:255.2 | Decimal | R/W |
| Counter Files | C | C5:0.0/0 - C5:255.2/15 C9:0.0/0 - C255:255.2/15 | C5:0.0 - C5:255.2 C9:0.0 - C255:255.2 | Decimal | R/W |
| Control Files | R | R6:0.0/0 - R6:255.2/15 R9:0.0/0 - R255:255.2/15 | R6:0.0 - R6:255.2 R9:0.0 - R255:255.2 | Decimal | R/W |
Communication Cable Wiring
Section titled “Communication Cable Wiring”The 1761-CBL-PM02 cable was used to develop this protocol, and will work when attempting to connect using this protocol.