Omron HostLink Introduction
Omron HostLink
Section titled “Omron HostLink”Canvas supports Omron Hostlink as a way to connect to devices that support this protocol. No additional settings will appear on the selection of this protocol.

Format
Section titled “Format”- General Format: {Symbol}{Starting Address}
Symbol: refer to the tables below.- This driver uses some non-standard symbols for the
CounterandTimermemory areas.
- This driver uses some non-standard symbols for the
Starting Address: represented in decimal notation. Does not use leading zeros.
- Expansion Data Notation: E{Bank Number}_{Starting Address}
Bank Number: represented in Hexadecimal notation.- Example: WORD-based tag with
Starting Address149 onBank11 (0xB): EB_00149.
- Example: WORD-based tag with
Starting Address: represented in decimal notation. Does not use leading zeros.
CS1 & CJ1
Section titled “CS1 & CJ1”Memory Area and Ranges
Section titled “Memory Area and Ranges”| Memory Area | Symbol | Bit Address | WORD Address | Access |
|---|---|---|---|---|
| Auxiliary Relay | A | A000.00 - A447.15 | A000 - A447 | R |
| A448.00 - A959.15 | A448 - A959 | R/W | ||
| Common I/O | CIO | CIO0000.00 - CIO6143.15 | CIO0000 - CIO6143 | R/W |
| Counter Preset Value | CV | - | CV0000 - CV4095 | R/W |
| Counter Status | CC | CC0000 - CC4095 | - | R/W |
| Data Memory | D | D00000.00 - D32767.15 | D00000 - D32767 | R/W |
| Expansion Data Memory | E | E0_00000.00 - EC_32767.15 | E0_00000 - EC_32767 | R/W |
| Holding Relay | H | H0000.00 - H1535.15 | H0000 - H1535 | R/W |
| Index Register | IR | - | IR00 - IR15 | R/W |
| Timer Preset Value | TV | - | TV0000 - TV4095 | R/W |
| Timer Status | TC | TC0000 - TC4095 | - | R/W |
| Working Relay | W | W000.00 - W511.15 | W000 - W511 | R/W |
Memory Area and Ranges
Section titled “Memory Area and Ranges”| Memory Area | Symbol | Bit Address | WORD Address | Access |
|---|---|---|---|---|
| Auxiliary Relay | A | A000.00 - A447.15 | A000 - A447 | R |
| A0448.00 - A1471.15 | A0448 - A1471 | R/W | ||
| A10000.00 - A11535.15 | A10000 - A11535 | R | ||
| Common I/O | CIO | CIO0000.00 - CIO6143.15 | CIO0000 - CIO6143 | R/W |
| Counter Preset Value | CV | - | CV0000 - CV4095 | R/W |
| Counter Status | CC | CC0000 - CC4095 | - | R/W |
| Data Memory | D | D00000.00 - D32767.15 | D00000 - D32767 | R/W |
| Expansion Data Memory | E | E0_00000.00 - EF_32767.15 | E0_00000 - EF_32767 | R/W |
| Holding Relay | H | H0000.00 - H1535.15 | H0000 - H1535 | R/W |
| Index Register | IR | - | IR00 - IR15 | R/W |
| Timer Preset Value | TV | - | TV0000 - TV4095 | R/W |
| Timer Status | TC | TC0000 - TC4095 | - | R/W |
| Working Relay | W | W000.00 - W511.15 | W000 - W511 | R/W |
Communication Cable Wiring
Section titled “Communication Cable Wiring”| Model | Image |
|---|---|
| RS-232C | ![]() |
| C Series RS-422A | ![]() |
| CS/CJ Series RS-422A | ![]() |

