CM3 High-Speed Counter Module Specifications
CM3 HSC Module General Specifications
| CM3 HSC Module General Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Description | Standards | ||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C ~ 65°C 14°F ~ 149°F | |||||||||||||||||||||||||||||||||
| Storage Temperature | -25°C ~ 80°C -13°F ~ 176°F | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Storage Humidity | 5% ~ 95% RH, Non-condensing | |||||||||||||||||||||||||||||||||
| Vibration |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Shocks |
| IEC 61131-2 | ||||||||||||||||||||||||||||||||
| Noise | Square Wave Impulse Noise | ±2kV | CIMON Standard | |||||||||||||||||||||||||||||||
| Electrostatic Discharge | Voltage: 4kV (contact) 8kV (air) | IEC 61131-2 IEC 61000-4-2 | ||||||||||||||||||||||||||||||||
| Radiated Electromagnetic Field | 80MHz ~ 1,000MHz 10V/m | IEC 61131-2 IEC61000-4-3 | ||||||||||||||||||||||||||||||||
| Fast Transient Burst Noise (Voltage) | CPU Power | 2kV | IEC 61131-2 IEC 61000-4-4 | |||||||||||||||||||||||||||||||
| Digital/Analog I/O (AC) | ||||||||||||||||||||||||||||||||||
| Digital/Analog I/O (DC) | 1kV | |||||||||||||||||||||||||||||||||
| Communication | ||||||||||||||||||||||||||||||||||
| Environment | No corrosive gas No dust | |||||||||||||||||||||||||||||||||
| Altitude | 2,000m or less | |||||||||||||||||||||||||||||||||
| Pollution | Pollution Degree 2 or less | |||||||||||||||||||||||||||||||||
| Cooling | Natural air cooling | |||||||||||||||||||||||||||||||||
CM3 HSC Module Performance Specifications
| CM3 HSC Module Performance Specifications | |||
|---|---|---|---|
| Specifications | Model | ||
| CM3-SP02HSC | CM3-SP02HSD | ||
| Weight | 70g | 72g | |
| Dimensions | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in | 20mm x 63mm x 90mm 0.787in x 2.480in x 3.543in | |
| I/O Points Occupied | 16 Points | ||
| Number of Channels | 2 channels | ||
| Power Consumption | 90mA | 105mA | |
| Count Input Signal | Phase | 1-Phase Input 2-Phase Input | |
| Level ФA, ФB | 5V, 12V, or 24V DC 2-5mA | RS-422A Line Drive (5V) HTL Line Drive (24V) | |
| Types | PNP Encoder (-Common) | Line Drive (Differential Input) | |
| Compared Output | Compared Range | 2,147,483,648 ~ 2,147,483,647 (signed 232) | |
| Comparison | Compared value < Current value Compared value = Current value Compared value > Current value | ||
| External Input | Preset | 5V, 12V, or 24V DC 2-5mA | |
| Enable Count | |||
| External Output | Output Compare | TR Sink Output 12V or 24V | |
| Count | Speed | 200,000pps | RS-422A Line Driver: 500,000pps HTL Line Driver: 250,000pps |
| Range | 2,147,483,648 ~ 2,147,483,647 (signed 232) | ||
| Mode | Up or Down Preset Counter Ring Counter | ||
| Minimum Count Pulse Period (uS) (Duty ratio: 50%) | |||