Data Bridge Information
Data Bridge Tables
Data Bridge Editor
Item | Description |
---|---|
![]() | Creates a new Data Bridge model. |
![]() | Edit the selected Data Bridge model. |
![]() | Delete the selected Data Bridge model. |
Add Tag Pair | Opens the window to add a pair of tags. |
Edit Tag Pair | Opens the window to edit the selected pair of tags. |
Delete Tag Pair | Delete the selected pair of tags. |
OK | Closes the Data Bridge Editor. |
New Tag Pair
Item | Description |
---|---|
Source | The tag or device to read from. |
Destination | The tag or device to write to. |
![]() | Add an existing I/O device as the source/destination. |
![]() | Add an existing tag as the source/destination. |
![]() | Select the tag to use as the source/destination. |
![]() | Manually add the I/O device as the source/destination. |
Addr... | Address of the I/O device specified. |
OK | Closes the New Tag Pair window. |
Cancel | Closes the New Tag Pair window and discards any entered information. |
Edit Tag Pair
Item | Description |
---|---|
Source | The tag or device to read from. |
Destination | The tag or device to write to. |
![]() | Edit an existing I/O device as the source/destination. |
![]() | Edit an existing tag as the source/destination. |
![]() | Select the tag to use as the source/destination. |
![]() | Manually edit the I/O device as the source/destination. |
Addr... | Address of the I/O device specified. |
OK | Closes the Edit Tag Pair window. |
Cancel | Closes the Edit Tag Pair window and discards any entered information. |