Checkbox Information
Checkbox Properties Tables
Checkbox
| Item | Description |
|---|---|
| Name | Name of the checkbox to be displayed in the Object View pane. |
| Enable | Checkbox to enable/disable interaction with the checkbox object during runtime. |
| Value | Bindable property for a boolean tag to be controlled by the checkbox. |
| Text | Visual text to display next to the checkbox. |
Appearance
| Item | Description |
|---|---|
| Visibility | Checkbox to enable/disable the checkbox's visibility during project runtime. |
| Opacity | Slider to set the checkbox's opacity during project runtime. |
| Blinking | Checkbox to enable/disable the checkbox's ability to blink during project runtime. |
| Blinking Interval (ms) | Sets the interval the checkbox blinks, in milliseconds, during project runtime. |
| Font Name | The font used to display the text. |
| Font Size | The size of the text being displayed. |
| Font Color | The color of the text being displayed. |
| Fill Type | The type of background fill to use for the checkbox object. |
| Fill | The color to use for the background fill if the Fill Type is enabled. |
| Text Position | The position of the text, if enabled, surrounding the checkbox. |
Stroke
| Item | Description |
|---|---|
| Width | The thickness of the stroke in pixels. |
| Stroke Color | The color used when drawing the stroke. |
| Stroke Type | The drawing method when drawing the stroke None removes the stroke. |
Position
| Item | Description |
|---|---|
| X | The checkbox's X-axis position on the screen. |
| Y | The checkbox's Y-axis position on the screen. |
| Width | The checkbox's width. |
| Height | The checkbox's height. |
| Z Index | The checkbox's display order if behind or on top of other objects. |
| Rotation | The checkbox's rotation, in degrees. |
| Use Percentage | Checkbox to enable/disable the rotation center ranging from 0.0 to 1.0. If disabled, the rotation is in pixels. |
| Rotation Center X | Controls the horizontal location of the rotation anchor. |
| Rotation Center Y | Controls the vertical location of the rotation anchor. |
Actions
Permissions
| Item | Description |
|---|---|
| Open the permission window of the identity and access management feature. |