Connection Setup Information
Connection Setup Tables
Connection Setup
| Item | Description |
|---|---|
| Adds a new device by IP address. | |
| Deletes the selected device. | |
| Searches for devices that can be connected to. | |
| Searches for the device with the specified IP address. | |
| IP Address | Displays all IP addresses for the devices connected to the computer's network. USB displays when the computer is connected to a device with a USB mini-B or USB-C cable. |
| Project | Displays the name of the currently downloaded projects to all devices on the computer's network. |
| Port | Displays all port numbers for the devices. The UDP port is 41676.The TCP port is 41677. |
| Status | Displays ONLINE if the computer can communicate with the device. Displays OFFLINE if the computer cannot communicate with the device. |
| Hostname | Displays the hostname for each device on the computer's network. |
| OS Ver. | Displays the current operating system version for each device on the computer's network. |
| Xpanel Ver. | Displays the current Xpanel and Canvas Viewer version for each device on the computer's network. |
| Indicates that a device can be updated to a newer version. | |
| Indicates that a device cannot be updated to a newer version. |
Project Transfer
| Item | Description |
|---|---|
| Download (PC -> HMI) | Transfers the current .cnvs project to the selected device if project transfer is enabled. |
| Upload (HMI -> PC) | Transfers the current .cnvs project to the PC from the selected device if project transfer is enabled. |
VNC
| Item | Description |
|---|---|
| Start VNC Server | Starts the VNC/RDP server on the selected device. |
| Stop VNC Server | Stops the VNC/RDP server on the selected device. |
| Launch VNC Viewer | Launches the VNC/RDP viewer application on the computer. |
Device Management
| Item | Description |
|---|---|
| Update Device | Updates the selected device to the newest release. This feature will be utilized in a future release. |
| Reboot Xpanel | Restarts the selected device. |
| Export Update Files | Exports the .swu or .bin files required to update the device. |
Export Update Files
| Item | Description |
|---|---|
| Device Type | Selects the model of the device for the download files. |
| File Type(s) | Selects the specific .swu, .bin, checksum, or all files. |
| Export to | Selects the destination to save the files to. |
| Include current project files | When enabled, includes the .cnvs project files for download. |